 13 ,Moeller,Chad,Moel_Cha,39,PLYR_POSITION_CATCHER, 603 , 210 ,R, 7 , 6 ,HANDED_RIGHT,42,8,4,2,2, 0 , 0 , 0 , 0 , 0 , 214 , 191 , 161 , 255 ,MOELLER,BODY_MEDIUM,ARI,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_LEFT,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.217,0.00,W, 1 
 14 ,Grace,Mark,Grac_Mar,17,PLYR_POSITION_1ST_BASE, 602 , 190 ,L, 4 , 4 ,HANDED_LEFT,54,9,9,5,1, 0 , 0 , 0 , 0 , 0 , 236 , 200 , 187 , 255 ,GRACE,BODY_MEDIUM,ARI,BAT_WOOD,BAT_GLOVE_NONE,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.307,0.00,W, 1 
 15 ,Counsell,Craig,Coun_Cra,4,PLYR_POSITION_2ND_BASE, 600 , 180 ,L, 8 , 7 ,HANDED_RIGHT,73,3,6,1,4, 0 , 0 , 0 , 0 , 0 , 241 , 228 , 198 , 255 ,COUNSELL,BODY_SLENDER,ARI,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_RIGHT,FIELD_GLOVE_BROWN, 0 ,.269,0.00,W, 0.98 
 16 ,Womack,Tony,Woma_Ton,5,PLYR_POSITION_SHORTSTOP, 509 , 160 ,L, 1 , 1 ,HANDED_RIGHT,100,8,7,1,7, 0 , 0 , 0 , 0 , 0 , 166 , 140 , 94 , 255 ,WOMACK,BODY_SLENDER,ARI,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_RIGHT,PAD_WRIST_BOTH,PAD_SHIN_RIGHT,FIELD_GLOVE_BROWN, 0 ,.275,0.00,B, 0.98 
 24 ,Bell,Jay,Bell_Jay,33,PLYR_POSITION_3RD_BASE, 601 , 185 ,R, 9 , 8 ,HANDED_RIGHT,56,6,7,5,1, 0 , 0 , 0 , 0 , 0 , 155 , 162 , 144 , 255 ,BELL,BODY_SLENDER,ARI,BAT_DIRTY,BAT_GLOVE_NONE,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.267,0.00,W, 0.98 
 18 ,Gonzalez,Luis,Gonz_Lui,20,PLYR_POSITION_LEFT_FIELDER, 602 , 180 ,L, 3 , 3 ,HANDED_RIGHT,54,9,9,10,1, 0 , 0 , 0 , 0 , 0 , 222 , 182 , 185 , 255 ,GONZALEZ,BODY_SLENDER,ARI,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.286,0.00,W, 0.98 
 19 ,Finley,Steve,Finl_Ste,12,PLYR_POSITION_CENTER_FIELDER, 602 , 180 ,L, 6 , 5 ,HANDED_LEFT,84,10,8,6,6, 0 , 0 , 0 , 0 , 0 , 232 , 211 , 225 , 255 ,FINLEY,BODY_SLENDER,ARI,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.275,0.00,W, 0.98 
 20 ,Bautista,Danny,Baut_Dan,29,PLYR_POSITION_RIGHT_FIELDER, 600 , 205 ,R, 2 , 2 ,HANDED_RIGHT,74,6,5,3,3, 0 , 0 , 0 , 0 , 0 , 140 , 131 , 110 , 255 ,BAUTISTA,BODY_MEDIUM,ARI,BAT_BLACK,BAT_GLOVE_NONE,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.262,0.00,B, 1 
 21 ,Johnson,Randy,John_Ran,51,PLYR_POSITION_PITCHER_1, 610 , 225 ,R, 0 , 9 ,HANDED_LEFT,57,5,1,1,1, 10 , 0 , 7 , 1 , 3 , 219 , 220 , 220 , 255 ,JOHNSON,BODY_SLENDER,ARI,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 10 ,.100,3.13,W, 0.98 
 22 ,Schilling,Curt,Schi_Cur,38,PLYR_POSITION_PITCHER_2, 604 , 215 ,R, 0 , 9 ,HANDED_RIGHT,65,7,2,1,1, 10 , 1 , 6 , 0 , 7 , 230 , 220 , 220 , 255 ,SCHILLING,BODY_MEDIUM,ARI,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 10 ,.167,3.37,W, 1 
 23 ,Kim,Byung-Hyun,Kim_Byu,49,PLYR_POSITION_PITCHER_3, 511 , 176 ,R, 0 , 9 ,HANDED_RIGHT,53,5,1,1,1, 5 , 0 , 7 , 15 , 14 , 255 , 234 , 226 , 255 ,KIM,BODY_SLENDER,ARI,BAT_WOOD,BAT_GLOVE_NONE,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 7 ,.133,3.72,W, 0.98 
 17 ,Williams,Matt,Will_Mat,9,PLYR_POSITION_DESIGNATED_HITTER, 602 , 210 ,R, 5 , 0 ,HANDED_RIGHT,54,10,6,6,1, 0 , 0 , 0 , 0 , 0 , 240 , 206 , 221 , 255 ,WILLIAMS,BODY_MEDIUM,ARI,BAT_WOOD,BAT_GLOVE_NONE,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.269,0.00,W, 1 
